● Product performance and characteristics
OVAY Technology Sea Water Desalination (SW) series membrane elements have the characteristics of low operation pressure and stable desalination performance, which are suitable for the treatment of seawater, subsea water and high-concentration brackish water, and can be used for various industrial water treatment such as seawater desalination, desalination of high-concentration brackish water, boiler make-up water of power plants, and can also be used for wastewater reuse, landfill leachate treatment and other application fields.
● Specification parameters
Model of membrane element | Stable desalination rate(%) | Minimum desalination rate(%) | Average water productionGPD(m³/d) | Effective membrane areaft²(㎡) |
OV-SW-2521 | 99.7 | 99.6 | 300(1.1) | 14(1.3) |
OV-SW-2540 | 99.7 | 99.6 | 600(2.3) | 30(2.8) |
OV-SW-4021 | 99.7 | 99.6 | 800(3.0) | 36(3.3) |
OV-SW-4040-LE | 99.8 | 99.6 | 1900(7.2) | 90(8.4) |
OV-SW-4040-HR | 99.8 | 99.7 | 1600(6.1) | 90(8.4) |
OV-SW-8040-LE 400 | 99.8 | 99.6 | 9000(34.0) | 400(37.2) |
OV-SW-8040-HR 400 | 99.8 | 99.7 | 7500(28.4) | 400(37.2) |
OV-SW-8040-LE 440 | 99.8 | 99.6 | 9900(37.4) | 440(40.9) |
OV-SW-8040-HR 440 | 99.8 | 99.7 | 8250(31.2) | 440(40.9) |
OV-SW-8040-FR | 99.8 | 99.6 | 7500(28.4) | 400(37.2) |
OV-SW-8040-XLE 400 | 99.7 | 99.6 | 9500(36.0) | 400(37.2) |
OV-SW-8040-XHR 400 | 99.85 | 99.75 | 7000(26.5) | 400(37.2) |
● Testing conditions
| Test pressure | 800psi(0.69 MPa) |
Test solution temperature | 25℃ |
Test solution concentration(NaCl) | 32000ppm |
Test solution pH value | 7.5 |
| Recovery rate of single membrane element | 8% |
● Operating and cleanimg limits
Maximum operating pressure | 1200psi(8.3 MPa) |
Maximum inlet flow rate | 75gpm (17m³/h) (8040) |
16gpm (3.6m³/h) (4040) | |
| Maximum inlet temperature | 45℃ |
Maximum inletSDI15 | 5 |
Inlet free chlorine concentration | <0.1 ppm |
Inlet pH range for continuous operation | 2-11 |
Inlet pH range for chemical cleaning | 1-13 |
Maximum pressure drop of single membrane element | 15psi(0.1 MPa) |