● Product performance and characteristics
Ultra-low pressure (U) series is an aromatic polyamide composite membrane element developed by OVAY Technology for desalting raw water with low salt concentration. It can achieve higher water flux and desalination rate under lower operation pressure, and can be widely used in pure water preparation, reclaimed water reuse, food processing and other fields.
● Specification parameters
Model of membrane element | Stable desalination rate(%) | Minimum desalination rate(%) | Average water productionGPD(m³/d) | Effective membrane areaft²(㎡) |
OV-U-4040-HF | 99.5 | 99.0 | 2600(9.8) | 100(9.3) |
OV-U-4040-HR | 99.7 | 99.4 | 2200(8.3) | 100(9.3) |
OV-U-8040-HF | 99.0 | 98.8 | 12100(9.8) | 400(37.2) |
OV-U-8040-A | 99.2 | 98.9 | 9600(36.3) | 365(33.9) |
OV-U-8040-HR | 99.7 | 99.4 | 10500(37.2) | 400(37.2) |
OV-U-8040-440 | 99.7 | 99.4 | 12000(45.4) | 440(40.9) |
● Testing conditions
Test pressure | 150psi(1.03 MPa) |
Test solution temperature | 25℃ |
Test solution concentration(NaCl) | 1500ppm |
Test solution pH value | 7.5 |
Recovery rate of single membrane element | 15% |
● Operating and cleanimg limits
Maximum operating pressure | 600psi(4.14 MPa) |
Maximum inlet flow rate | 75gpm (17m³/h) (8040) |
16gpm (3.6m³/h) (4040) | |
Maximum inlet temperature | 45℃ |
Maximum inletSDI15 | 5 |
Inlet free chlorine concentration | <0.1 ppm |
| Inlet pH range for continuous operation | 3-10 |
Inlet pH range for chemical cleaning | 2-12 |
Maximum pressure drop of single membrane element | 15psi(0.1 MPa) |