Performance of household reverse osmosis membrane element
Membrane element category | Model of membrane element | Stable desalination rate(%) | Average water productionGPD (m³/d) | 测试条件 | ||
Test conditionspsi(MPa) | Test solution concentration(ppm) | Recovery rate (%) | ||||
Household reverse osmosis membrane element | OV-ULP 1812-50 | 97.5 | 50(0.19) | 60(0.41) | 500 | 50 |
OV-ULP 1812-75 | 97.5 | 75(0.28) | ||||
OV-ULP 2012-100 | 97.5 | 100(0.38) | ||||
OV-ULP 3012-300 | 97.0 | 300(1.14) | 100 (0.69) | 500 | 60 | |
OV-ULP 3012-400 | 95.0 | 400(1.52) | ||||
OV-ULP 3012-600 | 93.0 | 600(2.28) | ||||
OV-ULP 3013-400 | 95.0 | 400(1.52) | ||||
OV-ULP 3013-600 | 93.0 | 600(2.28) | ||||
OV-ULP 3213-800 | 93.0 | 800(3.04) | ||||
Test solution: prepared using the experimental water specified in GB34914-2021 "Minimum Allowable Values of Water Efficiency and Water Efficiency Grades for Reverse Osmosis Water Purifiers"
Performance of household nanofiltration membrane elements
Membrane element category | Model of membrane element | Stable desalination rate(%) | Average water productionGPD (m³/d) | Test conditions | ||
Test conditionspsi(MPa) | Test solution concentration(ppm) | Recovery rate (%) | ||||
Household nanofiltration membrane element | OV-NF-1812 | 30±10 | 100 (0.38) | 60 (0.41) | 250 NaCl | 50 |
96.0 | 500 MgSO₄ | |||||
OV-NF-2012 | 30±10 | 150 (0.57) | 60 (0.41) | 250 NaCl | ||
96.0 | 500 MgSO₄ | |||||
OV-NF-3012 | 30±10 | 400 (1.52) | 60 (0.41) | 250 NaCl | ||
96.0 | 500 MgSO₄ | |||||
OV-NF-3013 | 30±10 | 400 (1.52) | 60 (0.41) | 250 NaCl | ||
96.0 | 500 MgSO₄ | |||||
The website temporarily presents some product models for you. If you need to know the complete details and specifications of all products, you can call the service hotline 400-9028-699, and we will provide you with detailed answers.