● Product performance and characteristics
Water treatment nanofiltration membrane (NF) is an aromatic polyamide composite membrane element for selective desalination. It has a high removal rate for divalent and above ions, organic matter, viruses, etc., but can partially retain monovalent ions such as sodium and potassium. Nanofiltration membrane has the advantages of low pressure and energy efficiency, as it involves no chemical reactions, requires no heating, and preserves biological activity during the separation process. It has been widely used in municipal water supply and water softening industries.
● Specification parameters
Model of membrane element | Stable desalination rate(%) | Average water productionGPD(m³/d) | Effective membrane areaft²(㎡) |
OV-NF10-4040 | ≥90.0 | 3000(11.3) | 90(8.4) |
OV-NF10-8040 | ≥90.0 | 15000(56.8) | 400(37.2) |
OV-NF30-4040 | ≥97.0 | 2400(9.1) | 90(8.4) |
OV-NF30-8040 | ≥97.0 | 12000(45.5) | 400(37.2) |
OV-NF60-4040 | ≥98.5 | 2000(7.5) | 90(8.4) |
OV-NF60-8040 | ≥98.5 | 10000(37.9) | 400(37.2) |
OV-NF90-4040 | ≥99.0 | 1800(6.8) | 90(8.4) |
OV-NF90-8040 | ≥99.0 | 9000(34.1) | 400(37.2) |
● Testing conditions
Test pressure | 70psi(0.48MPa) |
Test solution temperature | 25℃ |
Test solution concentration(MgSO₄) | 2000ppm |
Test solution pH value | 7.5 |
Recovery rate of single membrane element | 15% |
● Operating and cleanimg limits
Maximum operating pressure | 600 psi(4.14MPa) |
Maximum inlet flow rate | 75 gpm (17m³/h)(8040) |
16 gpm (3.6m³/h)(4040) | |
Maximum inlet temperature | 85℃ |
Maximum inletSDI15 | 5 |
Inlet free chlorine concentration | <0.1 ppm |
Inlet pH range for continuous operation | 3-10 |
Inlet pH range for chemical cleaning | 2-12 |
Maximum pressure drop of single membrane element | 15psi(0.1 MPa) |